<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternate Care</title>
	<atom:link href="http://www.alternate-care.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternate-care.com</link>
	<description>Health Status Of Individuals</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>East Africa: Developing a Health Expert stategy to Counter Deadly Fever</title>
		<link>http://www.alternate-care.com/health-experts/east-africa-developing-a-health-expert-stategy-to-counter-deadly-fever.html</link>
		<comments>http://www.alternate-care.com/health-experts/east-africa-developing-a-health-expert-stategy-to-counter-deadly-fever.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:21:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Experts]]></category>

		<guid isPermaLink="false">http://alternate-care.com/health-experts/east-africa-developing-a-health-expert-stategy-to-counter-deadly-fever.html</guid>
		<description><![CDATA[East African Community health experts have developed a regional strategy to combat the outbreak of fever is often fatal. Viral Hemorrhagic Fever Strategic Emergency, Preparedness and Contingency Plan: part of the process of 2012-2016 is to formulate a regional policy &#8230; <a href="http://www.alternate-care.com/health-experts/east-africa-developing-a-health-expert-stategy-to-counter-deadly-fever.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>East African Community health experts have developed a regional strategy to combat the outbreak of fever is often fatal.  Viral Hemorrhagic Fever Strategic Emergency, Preparedness and Contingency Plan: part of the process of 2012-2016 is to formulate a regional policy to address the outbreak of fever is often a variety of EAC partner states and neighboring countries.  EAC will use part of $ 16 million from the World Bank to initiate long-term measures to address this ongoing outbreak of fever is often fatal.  The proposed contingency plan aims to enhance regional capacity to respond to dengue viruses and emerging diseases and other epidemics re-emerged and a pandemic in East Africa.  This fever, most of which were fatal, including Ebola, Rift Valley fever, yellow fever and Marburg fever.
<p> The main health officer EAC Sonoiya Stanley, observed that the plague VHFs often take a long time to detect and confirm because of the limitations of financial, technical, infrastructure and human resources and institutional capacity and organization to mount emergency preparedness and response is effective and sustainable national and regional levels.  &quot;There is a possibility that the outbreak is more likely to occur, but not reported due to the current limited capacity for early detection, reporting, investigation and response at regional, national and sub-national,&quot; said Dr.  Sonoiya.  EAC partner state has experienced repeated outbreaks of VHF, including the occurrence of yellow fever in Kenya and in Uganda, Marburg fever in Uganda, Rift Valley Fever in Kenya and Tanzania as well as Ebola fever that has now happened three times in Uganda in 2000 / 2001, in 2007 and this year in Luwero District.  In this context, the EAC in collaboration with the East, Central and Southern African Health Community Secretariat, the World Health Organization, U.
<p>S.  Center for Disease Control and Prevention and the Microsoft Corporation inimplementation of contingency plans.  This project will complement the regional and global initiatives are underway to enhance the Integrated Disease Surveillance and Response stated that the system will increase the availability of quality information to strengthen the competence of laboratory personnel and facilities to collect, analyze, and use of data surveillance, laboratory network and strengthen capacity at district especially at the border to report, investigate, and respond to disease outbreaks enough, and lastly to strengthen communication and share data to respond quickly to outbreaks, including those who: plague vulnerable, endemic, or have the potential pandemic in accordance with Article 118 of the Treaty EAC, partner countries undertake to cooperate and take collective action on the prevention and control of communicable diseases and non-infectious and to control epidemics and pandemics and vector borne infectious diseases that could endanger the health and Ktariffs resident partner countries, among others.  Be the first to write a comment! Voting for Artificial Rain Cape Verde PresidentWill End Hunger Cycle New? Challenges of Being A Child Living in Nigeria Africa Suffers Less Refined OilIs Kenya Tea Market Under Threat? New Scheme for Improving Mobile Phones Ecotourism Africa&#39;s Poor Can Play Key Role in DevelopmentAlthough it shares some aspects with . .
<p>.  This book concerns the scarcity of Angola in the National infant and young MarketThe Writer . . .  Otavi Council Plans to Provide Own WaterThe Otavi Town Council plans to drill more .
<p>. .  National Urban Policy Needed To PriorityUgandans flock to the cities . . .
<p> «Project Choc» Anti-corruption in Central CrusadeThe Change Habits, Oppose Corruption . . .  &#39;Miracle&#39; peanut-based paste Storing thousands of children malnutrition LivesAs . .
<p>. . . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/health-experts/east-africa-developing-a-health-expert-stategy-to-counter-deadly-fever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: most of the HIV in the u.s. aren&#8217;t getting needed care</title>
		<link>http://www.alternate-care.com/internet-services/wsj-most-of-the-hiv-in-the-u-s-arent-getting-needed-care.html</link>
		<comments>http://www.alternate-care.com/internet-services/wsj-most-of-the-hiv-in-the-u-s-arent-getting-needed-care.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:04:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.alternate-care.com/internet-services/wsj-most-of-the-hiv-in-the-u-s-arent-getting-needed-care.html</guid>
		<description><![CDATA[This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will send You e-mail announcements on new features and special &#8230; <a href="http://www.alternate-care.com/internet-services/wsj-most-of-the-hiv-in-the-u-s-arent-getting-needed-care.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send You e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, You will be able to:</p>
<p> ATLANTA (Dow Jones)-nearly three out of four people in the u.s. with HIV do not get enough medication or regular maintenance to keep it healthy or prevent the transmission of the virus self to others, according to a new study. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/internet-services/wsj-most-of-the-hiv-in-the-u-s-arent-getting-needed-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for reducing ozone smog, improve your air quality</title>
		<link>http://www.alternate-care.com/tip-of-the-day/tips-for-reducing-ozone-smog-improve-your-air-quality.html</link>
		<comments>http://www.alternate-care.com/tip-of-the-day/tips-for-reducing-ozone-smog-improve-your-air-quality.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:21:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://alternate-care.com/tip-of-the-day/tips-for-reducing-ozone-smog-improve-your-air-quality.html</guid>
		<description><![CDATA[Date &#8211; On a summer day on average at Central Arkansas, gasoline-powered lawn equipment and garden will release more pollutants into the air from a typical power plant industry. That&#39;s why Arkansans can make such an impact on the smog &#8230; <a href="http://www.alternate-care.com/tip-of-the-day/tips-for-reducing-ozone-smog-improve-your-air-quality.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Date &#8211; On a summer day on average at Central Arkansas, gasoline-powered lawn equipment and garden will release more pollutants into the air from a typical power plant industry.  That&#39;s why Arkansans can make such an impact on the smog in their area during the ozone season and in turn help their neighbors breathe a little easier this time of year.  Ground-level ozone is the main ingredient in smog.  Air pollutants can come from cars, trucks, buses and industrial smoke stacks.  They can also come from gas stations, outboard motors, oil paint, cleaning solvents, lawn mowers, and agricultural and construction equipment.
<p> When they are pollutants in the summer sun there is a reaction and the results produce ozone smog.  Although ozone in the upper atmosphere filters out harmful ultraviolet radiation, can cause various respiratory problems on the ground.  An easy way to remember this difference is little rhyme, &quot;Good up high, bad nearby. &quot; Ozone can help us or harmus.  We have the power to influence the impact with the way we live.
<p> High concentrations of ozone at ground level can cause shortness of breath irritation, coughing, wheezing, headache, nausea, and eye and throat.  People who suffer from lung diseases like emphysema, asthma, pneumonia, and colds and even more trouble breathing when the air is contaminated.  Ground-level ozone can also make breathing difficult for children, the elderly, and those of us who exercise outdoors.  Children at risk for respiratory problems because as their lungs are still developing, they breathe faster and inhale more air pollution per pound than adults.  Adults breathe about 20,000 times each day.
<p> When we exercise heavily, we can increase the air intake as much as 10 times the resting level.  Ground-level ozone also damages vegetation and ecosystems.  According to the Environmental Protection Agency, he was responsible for approximately $ 500 million in reduced crop production each year in the UnitedAmerica During the summer months, ADEQ monitors ozone levels.  An Ozone Action Day will be declared in the central Arkansas when ozone levels for the metropolitan area is estimated to exceed the Ambient Air Quality Standards, established by the EPA.  So far during the 2011 season, there are 10 signs of the Ozone Action Day declared in central Arkansas and 7 actual exceedances.
<p> &quot;When it comes to the air we breathe, even the smallest actions taken by individuals can add up to big differences,&quot; said ADEQ Director Teresa Marks.  On Ozone Action days of public institutions, private companies, and society at large should take voluntary action to reduce ground-level ozone formation and minimize the associated health risks.  Because motor vehicle emissions accounted for about 60 percent of the ozone concentration, carpooling would be a simple way to help reduce the level.  You can also help the local electric utility companies to reduce their ozone pollution by saving energy at home.  Here areOther suggestions:-Reduce travel during the peak rush hour traffic is heavy.
<p> -Schedule appointments and meetings might be up to the day-refuel in the afternoon or evening.  -Fill your car&#39;s fuel at the end of the day, preferably after the top 5 t am-Don &#39;off your gas tank! Be careful to avoid spills and overfills at the gas station.  -Two-cycle engines, commonly found in lawn mowers is a very bad air pollution. . . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/tip-of-the-day/tips-for-reducing-ozone-smog-improve-your-air-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adriana Lima stand up for Victoria&#8217;s Secret liquid diet plan</title>
		<link>http://www.alternate-care.com/real-estate/adriana-lima-stand-up-for-victorias-secret-liquid-diet-plan.html</link>
		<comments>http://www.alternate-care.com/real-estate/adriana-lima-stand-up-for-victorias-secret-liquid-diet-plan.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:01:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.alternate-care.com/real-estate/adriana-lima-stand-up-for-victorias-secret-liquid-diet-plan.html</guid>
		<description><![CDATA[Adriana Lima has defended the liquid diet and exercise twice a day – he used to gear up for the annual Victoria&#039;s Secret Fashion Show. Supermodel recently made headlines after admitting that he stick to fluid for nine days before &#8230; <a href="http://www.alternate-care.com/real-estate/adriana-lima-stand-up-for-victorias-secret-liquid-diet-plan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adriana Lima has defended the liquid diet and exercise twice a day – he used to gear up for the annual Victoria&#039;s Secret Fashion Show.</p>
<p> Supermodel recently made headlines after admitting that he stick to fluid for nine days before the event the runway and stopped drinking water 12 hours earlier, in order to clean up the heavy water.</p>
<p> Liquids include protein shakes that include powdered eggs and a gallon of water per day, according to The Telegraph.</p>
<p> the 30-Year-old model and mother also worked with a coach since August and during the three weeks leading up to the event, working twice a day.</p>
<p> &quot;Everyone is talking about my crazy diets,&quot; says five-E! News on Wednesday. &quot;I know it is very intense but &#8230;I just had a thought an athlete and I appreciate your doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/real-estate/adriana-lima-stand-up-for-victorias-secret-liquid-diet-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care REIT Beats Estimates</title>
		<link>http://www.alternate-care.com/health-living/health-care-reit-beats-estimates.html</link>
		<comments>http://www.alternate-care.com/health-living/health-care-reit-beats-estimates.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:21:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Living]]></category>

		<guid isPermaLink="false">http://alternate-care.com/health-living/health-care-reit-beats-estimates.html</guid>
		<description><![CDATA[A real estate investment trust that operates senior housing and health care real estate, reported second quarter 2011 FFO 84 cents per share, compared with 74 cents in the prior year quarter . Funds from operations, the metrics used to &#8230; <a href="http://www.alternate-care.com/health-living/health-care-reit-beats-estimates.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A real estate investment trust that operates senior housing and health care real estate, reported second quarter 2011 FFO 84 cents per share, compared with 74 cents in the prior year quarter . Funds from operations, the metrics used to measure the performance of REITs, obtained after adding depreciation and amortization and non-cash to net income. Excluding one-time items, recurring FFO for the quarter reported was 90 cents per share, compared with 80 cents in the year-ago quarter. The recurring quarterly FFO beat the Zacks consensus estimate by 3 cents. Total revenue reported during the quarter $ 381.</p>
<p style="text-align: justify;">1 million compared with $ 153. 7 million in the prior year quarter. Total revenues for the quarter were reported well above the Zacks consensus estimate of $ 335 million. During the reporting quarter, the newly created Health REIT gross investment of $ 2. 8 billion, bringing the tally year-to-date to $ 4.</p>
<p style="text-align: justify;">2 billion. During the second quarter of 2011, the company completed the acquisition of all real estate assets of Genesis HealthCare, a leading provider of short-lived period of post-acute, long-term care and assisted. By appointment $ 2400000000, Healthcare REIT will have 147 post-acute, skilled nursing and assisted living facilities in 11 states in the northeast Atlantic and the U. S. In addition, Health Care REIT completed the acquisition of four senior housing facilities in New combination Chicagoand Yorkmetro 628 area units.</p>
<p style="text-align: justify;">Health Care REIT invested $ 141. 5 million for acquisitions, including the assumption of $ 48 million in collateralized debt obligationsat an average rate of 6. 5%. This investment is structured as a triple-net leases with initial term Capital Senior Living 15 years and the initial rental yield of 7. 25%.</p>
<p style="text-align: justify;">During the reporting quarter, the company generated $ 56 million gain on sale of loan assets and $ 282,000,000 in the aggregate prize. For the full year 2011, Health Care REIT expects the sale of assets of $ 300 million. At the end of the quarter, the company had cash and cash equivalents of $ 328. 8 million. After the end of the quarter, the company raised an unsecured credit facility $ 1150000000 scrolling to $ 2.</p>
<p style="text-align: justify;">0 billion. The new facility has the option to further increase its lending capacity by an additional $ 500 million and matures in July 2015 with one year renewal options. Health Care REIT increases quarterly dividend of 69 cents per share during the second quarter of 2010-72 cents in the quarter being reported, which is characterized by the payment of quarterly dividends on line 161. Latest dividend payment to the REI HealthT strengthen the industry hopes to see the health sector to lead in the payment of dividends on the REIT industry across the United States in 2011. According to data compiled by Bloomberg, health care REITs will have the best dividend payments in the industry, benefits from year to year revenue growth of better than expected and accretive results from more than $ 11000000000 acquisition was announced in 2010.</p>
<p style="text-align: justify;">For the full year 2011, Health Care REIT updated FFO guidance range of $ 3. 32 &#8211; $ 3. 42 per share to range $ 3. 34 &#8211; $ 3. 40.</p>
<p style="text-align: justify;">We remain encouraged by the strong quarterly results from companies and expects to meet the expectations of earnings in coming quarters. For the longer term, we maintain a &#8216;neutral&#8217; Health REIT our recommendations, which currently has a Zacks # 3 translated into short-term rating CARE REIT INC. rating. HEALTH Hold: Reading ReportZacks Zacks Investment Research Investment Research Research Full ADVERTISEMENT   . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/health-living/health-care-reit-beats-estimates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Beauty Holdings earnings Review: 10 days after the announcement shares down &#8230;</title>
		<link>http://www.alternate-care.com/technology/sally-beauty-holdings-earnings-review-10-days-after-the-announcement-shares-down.html</link>
		<comments>http://www.alternate-care.com/technology/sally-beauty-holdings-earnings-review-10-days-after-the-announcement-shares-down.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:04:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alternate-care.com/technology/sally-beauty-holdings-earnings-review-10-days-after-the-announcement-shares-down.html</guid>
		<description><![CDATA[When Sally Beauty Holdings (NYSE: SBH) reported earnings 10 days ago on November 16, 2011, analysts, on average, expected the company to report earnings of $ 0.27 on sale for $ 826.6 mln. The company actually reported EPS of $ &#8230; <a href="http://www.alternate-care.com/technology/sally-beauty-holdings-earnings-review-10-days-after-the-announcement-shares-down.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Sally Beauty Holdings (NYSE: SBH) reported earnings 10 days ago on November 16, 2011, analysts, on average, expected the company to report earnings of $ 0.27 on sale for $ 826.6 mln. The company actually reported EPS of $ 0.29 on sale for $ 837.2 million, surpassing the estimate of $ 0.02 EPS and revenue estimates by $ beat 10.6 million. Since the company report, Sally Beauty Holdings shares fell from $ 20.46 to $ 19.22, representing a loss of 6.1% in the past 10 days.</p>
<p>Sally Beauty Holdings share price had moved between 52-week high of $ 20.94 and 52-week low of $ 12.39 and closed Thursday at 55% above low price at $ 19.22 per share. Over the past week, an average of 200-day moving averages (MA) was up 0.6% while the 50-day MA has advanced 0.8%.</p>
<p>Sally Beauty Holdings, Inc. distributes and sells beauty products. The company distributes products directly to the salon, and sell beauty products through chain stores and carry cash.</p>
<p>Sally Beauty Holdings have overhead space with shares priced at $ 19.22, or 17.2% below the average consensus analyst price target $ 23: 20. Stocks should find support early on an average of 50 days moving average (MA) from $ 18.38 and support the next in the 200-day M.A. of $ 16.26.</p>
<p>Two weeks ago on 8 November 2011 Rosetta resources (NASDAQ: ROSE) reported income &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/technology/sally-beauty-holdings-earnings-review-10-days-after-the-announcement-shares-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating disorders associated with fertility problems, an unplanned pregnancy</title>
		<link>http://www.alternate-care.com/drugs-treatments/eating-disorders-associated-with-fertility-problems-an-unplanned-pregnancy.html</link>
		<comments>http://www.alternate-care.com/drugs-treatments/eating-disorders-associated-with-fertility-problems-an-unplanned-pregnancy.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:21:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs & Treatments]]></category>

		<guid isPermaLink="false">http://alternate-care.com/drugs-treatments/eating-disorders-associated-with-fertility-problems-an-unplanned-pregnancy.html</guid>
		<description><![CDATA[A team at King&#39;s College London and UCL investigating a group of 11,088 pregnant women from the area UK. Women Avon with lifetime anorexia and bulimia compared with the group as a whole to assess the impact of their eating &#8230; <a href="http://www.alternate-care.com/drugs-treatments/eating-disorders-associated-with-fertility-problems-an-unplanned-pregnancy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A team at King&#39;s College London and UCL investigating a group of 11,088 pregnant women from the area UK. Women Avon with lifetime anorexia and bulimia compared with the group as a whole to assess the impact of their eating disorder on attitudes to fertility and pregnancy.  Surveys show that a higher proportion than women with a history of anorexia and bulimia for more than six months to become pregnant compared with the general population. It also revealed that women with anorexia and bulimia for more than two times greater than the general population had received treatment or pregnancy .  However the pregnancy to help them today, when asked at 18 weeks of pregnancy, women with anorexia are more likely to report that their current pregnancy is not intentional.
<p> In this group 41. 5 percent of women said they experienced an unplanned pregnancy compared with 28. 6 percent of women in most societies population. The women reported feeling happy or excited when they discover that theydisorders of pregnancy, but eating associated with negative feelings about pregnancy.  &quot;This research highlights that there is a risk of infertility associated with eating disorders,&quot; said lead author, Abigail Easter, from the Institute of Psychiatry at King&#39;s College London.
<p>The study will be published in BJOG: An International Journal of Obstetrics and Gynecology. . . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/drugs-treatments/eating-disorders-associated-with-fertility-problems-an-unplanned-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet craze leaves Norway appealing for butter</title>
		<link>http://www.alternate-care.com/software/diet-craze-leaves-norway-appealing-for-butter.html</link>
		<comments>http://www.alternate-care.com/software/diet-craze-leaves-norway-appealing-for-butter.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:10:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.alternate-care.com/software/diet-craze-leaves-norway-appealing-for-butter.html</guid>
		<description><![CDATA[Norway has eaten all over the country&#039;s supply of butter, partly as a result of &#34;low-carb&#34; diets that sweep the Nordic countries emphasized a higher intake of fat. &#34;Sales suddenly soared, only 20 per cent in October and 30 percent &#8230; <a href="http://www.alternate-care.com/software/diet-craze-leaves-norway-appealing-for-butter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Norway has eaten all over the country&#039;s supply of butter, partly as a result of &quot;low-carb&quot; diets that sweep the Nordic countries emphasized a higher intake of fat. </p>
<p>&quot;Sales suddenly soared, only 20 per cent in October and 30 percent in November,&quot; said Lars Galtung, head of communications at TINE, the largest country farmer-owned cooperative. </p>
<p>Wet summer that reduces the quality of animal feed and cut output by 25 million litres of milk already has limited supplies and shortages have led some experts to suggest the eighth-largest oil exporter in the world offers some of the fuel supply deal in exchange for butter. </p>
<p>&quot;Norway is not afraid of natural fats, they love their butter and cream,&quot; Galtung told Reuters. </p>
<p>Butter is now selling auction site for Norway, with a 250 gram start at around $ 13, about four times the normal price. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/software/diet-craze-leaves-norway-appealing-for-butter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat in the U.S. kill more than disaster</title>
		<link>http://www.alternate-care.com/drugs-treatments/heat-in-the-u-s-kill-more-than-disaster.html</link>
		<comments>http://www.alternate-care.com/drugs-treatments/heat-in-the-u-s-kill-more-than-disaster.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:21:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs & Treatments]]></category>

		<guid isPermaLink="false">http://alternate-care.com/drugs-treatments/heat-in-the-u-s-kill-more-than-disaster.html</guid>
		<description><![CDATA[BUFFALO, NY &#8211; we have hot temperatures can be dangerous. Heat-related illness kills more Americans than hurricanes, tornadoes, and earthquakes combined. We can not prevent them from natural disasters, but we can protect ourselves against the heat wave. If you &#8230; <a href="http://www.alternate-care.com/drugs-treatments/heat-in-the-u-s-kill-more-than-disaster.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BUFFALO, NY &#8211; we have hot temperatures can be dangerous.  Heat-related illness kills more Americans than hurricanes, tornadoes, and earthquakes combined.  We can not prevent them from natural disasters, but we can protect ourselves against the heat wave.  If you can not avoid being outdoors in the heat, there are several standard ways to protect themselves &#8211; and their work.  Tom Andres said, &quot;The main thing is to drink water and find the shade every now and then sit down five, ten minutes .
<p>.  You know, out of the sun. &quot; You can help prepare your body for the challenges of the hot weather by changing your diet a bit.  Dietitian Rebecca Critchfield said, &quot;We need to eat a snack, eat often, and we need to replace a lot of water we lose when we sweat. &quot; Fruits and vegetables are really good at that.
<p> hey contain lots of water and most of the minerals you lose when you sweat.  &quot;Some of the nutrients that you get in your dairy foods can actually getin vegetables.  For example, some of our green vegetables are good sources of calcium, &quot;says Critchfield Even with keeping the liquid diet, you need to prepare . .  Drink two glasses of water a few hours before the day of exercise or work in hot weather And if you sweat, keep drinking &#8211; do not wait until you feel thirsty -.
<p>. . .  Avoid alcoholic drinks dehydration sports drinks they will be ok, especially during and after a hard workout, but most importantly, if you start to feel hot or tired &#8211; out of the heat, drinking cold liquids, and give yourself some time to calm down takes time to get hot, and cold are needed -.  do not rush back to work or back in the game itself rehydration also takes time .
<p>.  If you have already lost two percent of your body weight, which will be approximately three liters of water, you can not just pour it in.  Eat a snack with drinks and salty foods and the next day, you should be ready to go.  As for caffeine, For most people in small quantities does not cause dehydration.  So a glass of iced tea would be fine.
<p> Copyright WIVB. com. . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/drugs-treatments/heat-in-the-u-s-kill-more-than-disaster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Biz Buzz: Western Mission considered the sale, Transcept Pharm gets $ 10 million &#8230;</title>
		<link>http://www.alternate-care.com/legal/bay-biz-buzz-western-mission-considered-the-sale-transcept-pharm-gets-10-million.html</link>
		<comments>http://www.alternate-care.com/legal/bay-biz-buzz-western-mission-considered-the-sale-transcept-pharm-gets-10-million.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:04:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.alternate-care.com/legal/bay-biz-buzz-western-mission-considered-the-sale-transcept-pharm-gets-10-million.html</guid>
		<description><![CDATA[Led by icon developer Carl Berg, Western mission also said the cost of borrowing to finance the purchase of the property and leases the property already exists it goes up. Mission West properties owns and manages a total of 111 &#8230; <a href="http://www.alternate-care.com/legal/bay-biz-buzz-western-mission-considered-the-sale-transcept-pharm-gets-10-million.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Led by icon developer Carl Berg, Western mission also said the cost of borrowing to finance the purchase of the property and leases the property already exists it goes up.</p>
<p>Mission West properties owns and manages a total of 111 8 million square feet-the equivalent of seven regional shopping centers.</p>
<p>This week, Southern California realty investors paid $ 520 million to rake in 18 Business Park in the East Bay and South Bay, says it wants to 5.3 million square feet of properties as the economy is poised for recovery in the Bay Area.</p>
<p>Milestone payments made under the terms of the agreement between Purdue and Transcept for commercialization of U.S. drug which helps Intermezzo, the patient back to sleep when they awoke in the middle of the night.</p>
<p>Orange Book identifies drug products approved for safety and effectiveness by the Food and Drug Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternate-care.com/legal/bay-biz-buzz-western-mission-considered-the-sale-transcept-pharm-gets-10-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

